Hong Kong | 17.580 |
Thailand | 10.624 |
Brazil | 10.942 |
Korea , Rep. | 11.415 |
China | 39.397 |
Indonesia | 12.559 |
Russia | 6.344 |
Italy | 17.866 |
Malaysia | 15.165 |
Singapore | 13.776 |
USA | 17.499 |
Netherlands | 11.926 |
Taiwan | 12.827 |
Japan | 31.606 |
Germany | 15.064 |
UK | 18.711 |
France | 14.518 |
Mexico | 13.889 |
Canada | 16.727 |
South Africa | 11.602 |
Spain | 15.043 |
Portugal | 19.700 |
Switzerland | 15.717 |
This blog serves as a central collection of global investment trends, spotting the next hot country/sector/trend/market. This blog tries to point the direction and provide excellent investment ideas to fellow investors.
Monday, December 25, 2006
The P/E of countries
Here is a list of P/E of various countries, one thing caught my eye is that China has the highest P/E of all, which confirms that the recent run of Chinese ADR stocks is indeed a bubble. We should see a fall of Chinese stocks before 2008.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment